Access to this resource ended March 31, 2023. Test Preparation resources can now be found using Mometrix.
Fiscal Year | Sessions | Registrations | Tests | Courses |
---|---|---|---|---|
FY23 (partial) | 1,614 | 371 | 531 | 119 |
FY22 | 1,708 | 525 | 700 | 92 |
FY21 | 2,488 | 735 | 1,197 | 162 |
FY20 | 1,664 | 412 | 701 | 206 |
FY19 | 2,561 | 597 | 1,209 | 251 |
©2000-2023; The Wyoming State Library
Your library may license resources not listed here. Please check with your local library for a complete list of available resources.
Contact us | About | Libraries | Help